Certificates of Deposit and IRA Accounts
Period | Minimum | Interest Rate | APY* |
Interest Compounded |
3 Month | $1,000 | 2.48% | 2.50% | At Maturity |
6 Month | $1,000 | 3.47% | 3.50% | At Maturity |
9 Month | $1,000 | 4.48% | 4.50% | At Maturity |
12 Month | $1,000 | 4.94% | 5.00% | Semi-Annually |
15 Month | $1,000 | 4.91% | 5.00% | Quarterly |
18 Month and Build CD | $1,000 | 4.699% | 4.75% | Semi-Annually |
24 Month, Bump CD and Build CD | $1,000 | 4.21% | 4.25% | Semi-Annually |
30 Month | $1,000 | 3.96% | 4.00% | Semi-Annually |
36 Month | $1,000 | 3.72% | 3.75% | Semi-Annually |
48 Month and Access CD | $1,000 | 3.57% | 3.60% | Semi-Annually |
60 Month and Access CD | $1,000 | 3.47% | 3.50% | Semi-Annually |
Deposit Accounts
Interest Rate | APY* | |
Checking Accounts - NOW Account, Harvest Club, & Golden Harvest Club | ||
$0.00 - $24,999.99 | .10% | .10% |
$25,000.00 - $99,999.99 | .10% | .10% |
$100,000 and Above | .15% | .15% |
Premier Relationship Banking Account | ||
All Balances | .15% | .15% |
Statement Savings Account | ||
$0.00 - $2,499.99 | .10% | .10% |
$2,500.00 and Above | .15% | .15% |
First-Time Homebuyer Savings Account | ||
All Balances | .50% | .50% |
Money Market Account | ||
$2,500.00 - $49,999.99 | .75% | .75% |
$50,000.00 - $99,999.99 | .80% | .80% |
$100,000.00 - $249,999.99 | 1.00% | 1.00% |
$250,000.00 - $499,999.99 | 1.09% | 1.10% |
$500,000.00 - $999,999.99 | 1.14% | 1.15% |
$1,000,000.00 & Above | 1.29% | 1.30% |
Health Savings Account (HSA), Funeral Trust Fund & Variable IRA | ||
See Disclosures | .30% | .30% |
*Annual Percentage Yield (APY). Rates effective as of 10/18/23 and subject to change without notice. Deposits are FDIC insured to $250,000 for each depositor. IRA deposits are FDIC insured to $250,000 for each depositor. Fees, if any, may affect the annual percentage yield.
A penalty may be imposed for early withdrawal of CDs.
**Minimum deposit for a Health Savings Account is $100.00. Funeral Trust Fund and Variable IRA accounts have no minimum deposit to open account.
Bump, Build and Access CD Details and Disclosures
CD and Account Details and Disclosures
All Accounts
The daily balance method is used to calculate interest and applies a daily periodic rate to the principal in the account each day. Interest begins to accrue no later than the business day we receive credit for the deposit of noncash items (for example, checks).
*Service charges subject to Iowa sales tax